Past Exhibition
BYEONG SAM JEON
(b. 1977, Seoul)
ABOUT THE ARTIST
BYEONG SAM JEON (b. 1977, Seoul) is a South Korean artist who works primarily with everyday objects and images. Employing strategic processes of appropriation, repetition, and rearrangement to large quantities of data (both digital and physical), he revisits the social conventions hidden within and transforms them into meaningful artwork that traverse the two-dimensional and three-dimensional. Jeon was trained in Sculpture at Hongik University, Korea. He holds two master's degree, one in Fine Arts from the School of the Art Institute of Chicago and another in Information and Computer Science from the University of California, Irvine. For the past fifteen years, his artworks have been featured internationally, including: UNESCO (France); SIAF (Japan); SIGGRAPH (USA); ISIMD (Turkey); AsiaGraph (China); ArtBots (Ireland); Salon (Cuba); LIFE (Russia); Netfilmmakers (Denmark); Siggraph ASIA (Singapore), amongst others.
Education | ||
MS (Arts-Computation-Engineering Studies) @ University of California, Irvine, USA, 2008 | ||
MFA (Fine Arts in Art and Technology Studies) @ The School of the Art Institute of Chicago, USA, 2005 | ||
BFA (Sculpture) @ Hongik University, Seoul, Korea, 2002 | ||
SOLO & TWO PERSONS EXHIBITIONS | ||
Fold & Unfold (Invited Solo Exhibition) @ The Columns Gallery, Singapore, 2021 | ||
The Very Moment (Invited Solo Exhibition) @ Daebaek Plaza Gallery, Daegu, Korea, 2021 | ||
Nation of the Meaning (Invited Solo Exhibition) @ Superior Gallery, Seoul, Korea, 2020 | ||
Cosmos (Online Exhibition) @ The Columns Gallery Seoul, Korea, 2020 | ||
The Eye of Truth (Invited Solo Exhibition) @ Sarang Art Gallery, Seoul, Korea, 2019 | ||
This Very Moment (Invited Solo Exhibition) @ CL Gallery, Seoul, Korea, 2017 | ||
This Very Moment (Invited Solo Exhibition) @ CIGE, Beijing, China, 2017 | ||
Byeong Sam Jeon & Hanho: Contemporary Art and Technology @ UNESCO Headquarters, Paris, France, 2016 | ||
Byeong Sam Jeon & Hojin Lee Exhibition @ Artside Gallery, Seoul, Korea, 2014 | ||
Splendid Scenery @ Headquarter of Hyundai Department Store, Special Exhibition Hall, Seoul, Korea, 2010 | ||
Telerobot_Nanta @ Television12 Gallery Seoul & RPI Darrin Communications Center, Troy, USA, 2009 | ||
Telematic Drum Circle @ California Institute for Telecommunications and Information Technology, Irvine, CA,USA, 2008 | ||
We Are Romantic @ Sensorium, 112 Michigan Building, Chicago, IL, USA, 2004 | ||
SELECTED GROUP EXHIBIITONS | ||
Colors, A Duet of Lightness and Darkness @ Inyoung Gallery, Seoul, Korea, 2019 | ||
A Nation in Green and Gold @ Sejong Museum of Art, Seoul, Korea, 2019 | ||
Design Beijing @ National Agriculture and Exhibition Center, Beijing, China, 2017 | ||
Golden Seed @ Cheongju Arts Center, Cheongju, Korea, 2016 | ||
Robot is Evolving @ GS Caltex Yeulmaru, Yeosu, Korea, 2015 | ||
Sensing Stream @ Chi-Cha-Ho, Sapporo International Art Festival, Sapporo, Japan, 2014 | ||
Project Daejeon: Artificial Brain @ Exhibition Hall of Korea Advanced Institute of Science and Technology, Daejeon, Korea, 2014 | ||
Artience Project: Coexistence @ Creation Center in Daejeon Museum of Art, 2013 | ||
Convergence Art Festival, Walkerhill Hotel, Seoul, Korea, 2011 | ||
Kinetic Art: Art & Play @ Hangaram Art Museum in Seoul Arts Center, Seoul, Korea, 2011 | ||
Digital Pavilion Exhibition @ Sangam Nurikum Square, Seoul, Korea, 2011 | ||
LIFE. Version of Science @ Moscow Center for Contemporary Art WINZAVOD, Moscow, Russia, 2011 | ||
Korea Invention and Patent Exhibition @ COEX, Seoul, Korea, 2010 | ||
MUA @ Guro Art Valley - Art Exhibition Hall, Seoul, Korea, 2010 | ||
Lack of Electricity II @ Space CAN, Seoul, Korea, 2010 | ||
Korea UX Exhibition @ Digital Pavilion Exhibition Hall, Seoul, Korea, 2010 | ||
Dream City @ Gwacheon National Science Museum, Gwacheon, Korea, 2010 | ||
Surveillance @ Netfilmmakers, Copenhagen, Denmark, 2010 | ||
Lack of Electricity @ Space CAN, Seoul, Korea, 2009 | ||
Seoul Design Olympiad @ Kwanghwamun Haechi Madang, Seoul, Korea, 2009 | ||
The Feast of Space @ 60th International Astronautical Congress, Daejeon Convention Center, Daejeon,Korea, 2009 | ||
Tintinnabulate @ The Curtis R. Priem Experimental Media and Performing Arts Center, Troy, NY, USA, 2009 | ||
SIGGRAPH ASIA @ Suntec Singapore International Convention & Exhibition Centre, Singapore, 2008 | ||
Universal Electronic Arts @ Sungnam Art Center, Kyungki-do, Korea, 2008 | ||
ArtBots @ Science Gallery, Dublin, Ireland, 2008 | ||
Mapping the Beat @ Media Art Lab, Calit2, Irvine, CA, USA, 2008 | ||
entre-deux @ Beall Center for Art and Technology, Irvine, CA, USA, 2008 | ||
Big Bang @ UC Berkeley Art Museum, Berkeley, CA, USA, 2008 | ||
AsiaGraph @ Shanghai Exhibition Center, Shanghai, China, 2008 | ||
TechnoTravels/TeleMobility: HASTAC @ Calit2, Irvine, CA, USA, 2008 | ||
Meditations on North and South @ IAP Gallery, Phoenix, AZ, USA, 2008 | ||
Digital Playground @ Total Museum of Contemporary Art, Seoul, Korea, 2007 | ||
Maker Faire @ Travis County Fairgrounds, Austin, TX, USA, 2007 | ||
interfACEd: mediating techno-cultural practice @ California Institute for Telecommunications and Information Technology, Irvine, CA, USA, 2007 | ||
Make Fest - O¡¯Reilly Emerging Technology Conference @ Manchester Grand Hyatt, San Diego, CA, USA, 2007 | ||
ACED @ Beall Center for Art and Technology, Irvine, CA , USA, 2007 | ||
PlayTech @ Orange County Museum of Arts, Irvine, CA, USA, 2007 | ||
Re-Surfacing @ Hopkins Hall Gallery, Columbus, CA, USA, 2007 | ||
Webcasting Project: Crossing Talks about Interactivity @ NYU ITP + UCI ACE + UW DXARTS, Crecloo Art Gallery,New York, NY, USA, 2007 | ||
Epicenter @ UC Riverside Arts Space, Riverside, CA, USA, 2007 | ||
BOXED 3.1 @ Beall Center for Art and Technology, UC Irvine, CA, USA, 2006 | ||
Chicago Festival of Disability Arts and Culture @ Chicago Department of Cultural Affairs, Chicago, USA, 2006 | ||
Uijeongbu International Digital Art Festival: Digital Playground @ Main Exhibition of the Fest, Uijeongbu Art Center,South Korea, 2005 | ||
Manipulations @ G2 Gallery, Chicago, USA, 2005 | ||
Breathe @ ATC Gallery, Chicago, USA, 2005 | ||
Immersive Environments @ VR Lab in SAIC, Chicago, USA, 2005 | ||
MFA Thesis Exhibition @ G2 Gallery, Chicago, USA, 2005 | ||
ISIMD '05¡¯ Digital Art Exhibition @ Yeditepe University Museum, Istanbul, Turkey, 2005 | ||
Art Interactions: I=YOU=ME @ Gallery 2, Chicago, USA, 2004 | ||
SIGGRAPH 2004, Art Gallery: ¡®Synaesthesia @ Los Angeles Convention Center, USA, 2004 | ||
Salon @ the 6th Internacional De Arte Digital, Cuba, 2004 | ||
The 4th Seoul Marginal Theater Festival¡¯, Experimental media performance "Doolmomzit 2" @ Munye Theater, Seoul, Korea, 2001 | ||
The 7th Jooksan International Arts Festival¡¯, Experimental media performance "Doolmomzit" @ Laughing Stone Camp, Korea, 2001 | ||
The Fusion Ensemble - 4 Artists' Performances of Korean Traditional Music @ The National Theater of Korea,2001 | ||
44 films on lower-class theater @ Green Theater, Seoul, Korea, 2001 | ||
55 Jurymen and 14 Flatterers @ Samdong Boys¡¯ Orphanage, Seoul, Korea, 2000 | ||
The 2nd Art Factory Project: Blind Love @ Sampyo Factory, Seoul, Korea, 2000 | ||
PUBLIC INSTALLATIONS | ||
BARBERSHOP WONDERLAND @ Design Beijing 2017, Beijing, China, 2017 | ||
BARBERSHOP WONDERLAND @ UNESCO Headquarters, Paris, France, 2016 | ||
THE MEN WITH FIVE TONGUES @ UNESCO Headquarters, Paris, France, 2016 | ||
STRIPE: LOL @ Riot Games Inc. in Parnas Tower, Seoul, Korea, 2017 | ||
THE MOMENT OF ENLIGHTENMENT @ Cheongju Arts Center, Cheongju, Korea, 2016 | ||
O @ Gimpo International Airport, Seoul, Korea, 2015 | ||
CD PROJECT @ Cheongju Old Tabaco Plant, Cheongju, Korea, 2015 | ||
BEAUTILITY @ Cheongju Old Tabaco Plant, Cheongju, Korea, 2015 | ||
DYANAMIC RELAXATION @ Seoul Olympic Museum of Art, 2015 | ||
PANGDORANEE @ Jeju Island, Korea, 2015 | ||
DIGITAL MEM @ Sapporo International Art Festival, Sapporo, Japan, 2014 | ||
GREENSPHERE @ Gumi Carbon Zero Education Center, Gumi, Korea, 2014 | ||
DREAM OF THE SKY @ Skyload, Daejeon, Korea, 2014 | ||
CIRCLE OF LIFE @ SAMSUNG Digital Plaza (Hakdong), Seoul, Korea, 2012 | ||
SOUND LIGHT @ Gwangju National Science Museum, Gwangju, Korea, 2012 | ||
DREAMING BUS @ Taean Sculpture Park, Taean, Korea, 2001 | ||
AWARDS, HONORS, & GRANTS | ||
Research Grant Award for Culture Technology Contents, Korea Creative Content Agency, 2011 | ||
Project Grant Award for Science-Theater Convergence, Korea Foundation for the Advancement and Creativity, 2011 | ||
Interdisciplinary Art Research Grant Award, Seoul Arts Foundation, 2011 | ||
Art+Science Research Grant Award, Korea Foundation for the Advancement and Creativity, 2011 | ||
Public Sculpture Award, Gyeongnam Robot Industry Foundation, 2011 | ||
Project Grant Award for Science-Theater Convergence, Korea Foundation for the Advancement and Creativity, 2010 | ||
Artist Research Grant Award, Seoul Arts Foundation, 2009 | ||
HASS Fellowship Award, Rensselaer Polytechnic Institute, 2009 | ||
Artist Research Grant Award, Arts Council Korea, 2009 | ||
Artist Research Grant Award, Arts Council Korea, 2008 | ||
Leonardo Art/Science Contest Award, Leonardo: Journal of the International Society for the Arts, Sciences, and Technology, 2008 | ||
Medici Scholar Award, Claire Trevor School of the Arts, UCI, Irvine, 2007 | ||
Korean National Research Award for Interdisciplinary Artists, Arts Council Korea, 2007 | ||
COLLECTIONS | ||
AJOO Museum of Art (Jeju) | ||
Cheongju Arts Center | ||
Deajeon Museum of Art | ||
Seoul Olympic Museum of Art | ||
Gwangju National Science Museum | ||
Jeju Art and Space Museum | ||
Korea Airports Corporation | ||
Netfilmmakers (Copenhagen) | ||
Sapporo City | ||
Taean City | ||
Sarang Church | ||
RIOT GAMES Korea | ||
SAMSUNG Inc., and others |